Page content
Scope 3 Disclosure
Category | 2020 | 2021 | Calculation Approach | |||
tonnes CO2e | % | tonnes CO2e | % | |||
11 | Use of Fertilizer Products | 52,750,000 | 89.1 | 47,410,000 | 88.8 | Net agricultural product shipped from all facilities (NH3, Urea-containing, NAN) x IPCC Emission Factors |
3 | Supply of Fuels and Energy | 5,280,000 | 8.9 | 4,930,000 | 9.2 | Upstream emissions associated with energy, largely regional gas emission factors |
4, 9 | Transport (Upstream & Downstream) | 1,140,000 | 1.9 | 990,000 | 1.9 | Transport of products (estimated from typical transport cases and scaled for total product shipped) plus typical DF movements |
1, 6, 8 | Minor Contributors | 60,000 | 0.1 | 40,000 | 0.1 | Purchased goods (NPK raw materials), business asets and leased assets |
59,230,000 | 100.0 | 53,370,000 | 100.0 |
Notes:
-
CF’s scope 3 disclosure is based on estimates from internal data combined with appropriate emission factors.
-
Non-included categories have been reviewed and are negligible.
- Company will continue to improve the accuracy of its Scope 3 estimates
Scope 3 Emissions Goal
CF commits to reduce its Scope 3 emissions by 10% by 2030
CF supports the development of a science-based fertilizer sectoral decarbonization approach and will update its goals to align with science-based targets.
Company will continue to improve the accuracy of its Scope 3 estimates and will include Scope 3 emission disclosures in future sustainability reports.